Base Height of F-region during 2006 - 2007 Metadata

Virtual base height of F-region (h′F) from 17.5 h to 21 hrs on during the year 2006-2007                              
                               
%Day 17.5 17.75 18 18.25 18.5 18.75 19 19.25 19.5 19.75 20 20.25 20.5 20.75 21
1 241.1 251.8 248.2 248.2 244.6 244.6 244.6 246.4 242.9 244.6 242.9 241.1 237.5 233.9 232.1
2 253.6 255.4 255.4 258.9 266.1 273.2 273.2 273.2 280.4 280.4 278.6 275 266.1 258.9 250
3 248.2 257.1 269.6 275 287.5 298.2 303.6 303.6 300 298.2 289.3 285.7 275 266.1 258.9
4 242.9 253.6 255.4 262.5 273.2 287.5 292.9 298.2 301.8 300 296.4 285.7 280.4 273.2 260.7
5 241.1 250 255.4 264.3 282.1 307.1 325 335.7 328.6 317.9 314.3 310.7 308.9 294.6 282.1
6 239.3 244.6 248.2 244.6 242.9 241.1 235.7 233.9 241.1 246.4 248.2 253.6 251.8 248.2 250
7 242.9 248.2 258.9 264.3 273.2 283.9 300 310.7 319.6 323.2 325 321.4 308.9 301.8 294.6
8 244.6 250 262.5 273.2 289.3 312.5 316.1 339.3 369.6 400 419.6 433.9 435.7 426.8 417.9
9 244.6 251.8 255.4 264.3 275 283.9 283.9 280.4 273.2 271.4 273.2 262.5 257.1 250 239.3
10 248.2 250 258.9 258.9 258.9 251.8 248.2 244.6 239.3 237.5 241.1 241.1 241.1 241.1 241.1
11 253.6 258.9 262.5 260.7 267.9 271.4 273.2 280.4 278.6 280.4 282.1 271.4 269.6 264.3 251.8
12 241.1 246.4 255.4 258.9 260.7 260.7 264.3 271.4 271.4 273.2 271.4 266.1 262.5 258.9 246.4
13 237.5 248.2 248.2 250 253.6 260.7 267.9 269.6 273.2 266.1 260.7 257.1 250 246.4 248.2
14 260.7 255.4 253.6 246.4 260.7 264.3 273.2 278.6 283.9 296.4 296.4 275 273.2 264.3 260.7
15 235.7 246.4 248.2 250 248.2 253.6 258.9 260.7 266.1 262.5 260.7 260.7 260.7 260.7 260.7
16 235.7 248.2 250 257.1 258.9 264.3 264.3 273.2 285.7 294.6 292.9 287.5 282.1 276.8 267.9
17 235.7 237.5 241.1 239.3 237.5 235.7 235.7 233.9 235.7 226.8 226.8 216.1 216.1 212.5 214.3
18 235.7 244.6 244.6 244.6 242.9 246.4 246.4 248.2 248.2 242.9 244.6 239.3 241.1 241.1 233.9
19 230.4 237.5 248.2 239.3 237.5 235.7 237.5 242.9 248.2 253.6 255.4 248.2 241.1 233.9 232.1
20 233.9 235.7 250 253.6 253.6 253.6 251.8 255.4 258.9 260.7 260.7 257.1 250 235.7 235.7
21 233.9 235.7 250 253.6 253.6 253.6 251.8 255.4 258.9 260.7 260.7 257.1 250 235.7 235.7
21 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
22 237.5 241.1 248.2 248.2 248.2 248.2 273.2 273.2 283.9 294.6 296.4 287.5 282.1 275 262.5
23 237.5 241.1 248.2 257.1 258.9 266.1 273.2 275 275 275 269.6 264.3 257.1 250 244.6
24 237.5 241.1 248.2 248.2 246.4 246.4 250 248.2 248.2 246.4 246.4 248.2 260.7 262.5 273.2
25 244.6 251.8 260.7 264.3 269.6 273.2 280.4 273.2 273.2 262.5 266.1 264.3 264.3 260.7 257.1
26 244.6 251.8 260.7 264.3 269.6 273.2 280.4 273.2 273.2 262.5 266.1 264.3 264.3 260.7 257.1
26 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
27 237.5 250 258.9 273.2 287.5 303.6 337.5 342.9 348.2 364.3 355.4 355.4 358.9 351.8 344.6
28 237.5 250 258.9 273.2 287.5 303.6 337.5 342.9 348.2 364.3 355.4 355.4 358.9 351.8 344.6
28 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
29 226.8 233.9 239.3 262.5 271.4 278.6 285.7 296.4 305.4 310.7 310.7 307.1 310.7 310.7 310.7
30 228.6 244.6 248.2 260.7 269.6 278.6 285.7 291.1 296.4 303.6 300 300 289.3 280.4 278.6
31 233.9 242.9 248.2 248.2 250 255.4 257.1 258.9 260.7 260.7 262.5 264.3 266.1 273.2 271.4
32 237.5 244.6 251.8 253.6 253.6 258.9 264.3 269.6 269.6 273.2 271.4 269.6 271.4 273.2 275
33 226.8 241.1 242.9 244.6 248.2 251.8 258.9 271.4 276.8 280.4 283.9 283.9 283.9 283.9 283.9
34 233.9 242.9 248.2 253.6 258.9 260.7 271.4 280.4 289.3 301.8 310.7 321.4 319.6 319.6 312.5
35 226.8 239.3 250 246.4 241.1 237.5 244.6 248.2 255.4 258.9 260.7 258.9 255.4 251.8 241.1
36 232.1 237.5 253.6 260.7 260.7 260.7 264.3 267.9 271.4 285.7 294.6 310.7 355.4 373.2 378.6
37 226.8 237.5 250 248.2 250 248.2 246.4 244.6 244.6 248.2 248.2 246.4 253.6 246.4 239.3
38 237.5 242.9 251.8 257.1 269.6 283.9 301.8 312.5 308.9 305.4 301.8 287.5 276.8 257.1 241.1
39 237.5 235.7 253.6 257.1 255.4 260.7 271.4 269.6 271.4 271.4 269.6 269.6 266.1 269.6 262.5
40 221.4 233.9 239.3 242.9 244.6 246.4 257.1 258.9 258.9 253.6 251.8 251.8 250 248.2 242.9
41 225 235.7 241.1 248.2 255.4 271.4 283.9 280.4 275 269.6 266.1 262.5 258.9 251.8 246.4
42 230.4 228.6 239.3 244.6 246.4 257.1 260.7 269.6 276.8 278.6 278.6 264.3 253.6 239.3 225
43 217.9 232.1 244.6 257.1 262.5 271.4 287.5 308.9 323.2 332.1 342.9 337.5 314.3 300 291.1
44 226.8 230.4 235.7 241.1 244.6 244.6 246.4 246.4 255.4 258.9 267.9 266.1 266.1 262.5 260.7
45 217.9 230.4 244.6 244.6 250 248.2 246.4 244.6 242.9 239.3 235.7 232.1 235.7 233.9 230.4
46 203.6 219.6 241.1 246.4 255.4 260.7 262.5 260.7 264.3 262.5 260.7 257.1 250 246.4 242.9
47 219.6 223.2 242.9 257.1 273.2 257.1 262.5 260.7 262.5 260.7 276.8 264.3 262.5 273.2 271.4
48 208.9 237.5 246.4 266.1 273.2 291.1 316.1 342.9 344.6 344.6 344.6 344.6 344.6 344.6 344.6
49 221.4 223.2 241.1 244.6 248.2 244.6 241.1 237.5 233.9 258.9 260.7 267.9 269.6 269.6 269.6
50 233.9 233.9 246.4 257.1 258.9 262.5 273.2 289.3 307.1 317.9 321.4 325 333.9 323.2 323.2
51 228.6 246.4 248.2 250 253.6 257.1 264.3 262.5 266.1 262.5 260.7 267.9 266.1 258.9 257.1
52 214.3 230.4 248.2 253.6 257.1 267.9 285.7 289.3 291.1 291.1 291.1 292.9 292.9 289.3 287.5
53 214.3 230.4 248.2 253.6 257.1 267.9 285.7 289.3 291.1 291.1 291.1 292.9 292.9 289.3 287.5
53 223.2 237.5 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
54 208.9 212.5 233.9 248.2 246.4 248.2 257.1 264.3 269.6 276.8 276.8 260.7 257.1 250 237.5
55 223.2 235.7 246.4 258.9 267.9 276.8 289.3 292.9 294.6 289.3 282.1 278.6 276.8 283.9 280.4
56 214.3 223.2 230.4 233.9 242.9 258.9 282.1 317.9 316.1 319.6 332.1 333.9 339.3 342.9 346.4
57 228.6 233.9 244.6 255.4 257.1 258.9 264.3 269.6 283.9 287.5 289.3 289.3 289.3 289.3 289.3
58 226.8 233.9 242.9 251.8 253.6 251.8 258.9 269.6 271.4 280.4 292.9 307.1 321.4 321.4 321.4
59 219.6 228.6 237.5 244.6 244.6 242.9 237.5 230.4 223.2 219.6 216.1 214.3 212.5 216.1 217.9
60 198.2 189.3 241.1 257.1 269.6 267.9 269.6 269.6 269.6 267.9 262.5 258.9 264.3 266.1 273.2
61 217.9 225 233.9 239.3 233.9 228.6 221.4 210.7 208.9 208.9 208.9 207.1 210.7 214.3 217.9
62 233.9 212.5 214.3 214.3 269.6 280.4 296.4 301.8 321.4 325 325 325 325 325 325
63 228.6 232.1 235.7 242.9 244.6 244.6 242.9 244.6 244.6 246.4 264.3 266.1 269.6 269.6 264.3
64 228.6 232.1 239.3 246.4 246.4 241.1 239.3 242.9 257.1 276.8 280.4 292.9 291.1 291.1 300
65 207.1 225 241.1 246.4 246.4 244.6 239.3 237.5 233.9 232.1 226.8 223.2 226.8 233.9 239.3
66 189.3 230.4 230.4 239.3 241.1 241.1 232.1 233.9 233.9 235.7 235.7 233.9 237.5 235.7 230.4