Aerosols Chemistry related Database Metadata
Sl. No | Station/Region Name | Parameters | Time Period | Level |
1 | Thumba (8.5 N, 77 E), Thiruvananthapuram, India |
Mass concentration of near surface aerosols and water soluble aerosol components |
October, 2003 - January, 2005 | Processed |
2 | Kharagpur (22.19 N, 87.19 E), Indo-Gangetic Plains, India | Mass concentration of near surface aerosols and water soluble aerosol components | December 1-29, 2004 | Processed |
3 | Bay of Bengal (5-22 N, 75-95 E) : ICARB-Experiment | Mass concentration of near surface aerosols and water soluble aerosol components | March 18 - April 12, 2006 | Processed |
4 | Arabian Sea (9-22 N, 58-76 E) : ICARB-Experiment | Mass concentration of near surface aerosols and water soluble aerosol components | April 18 - May 11, 2006 | Processed |
5 | Bay of Bengal (5-22 N, 75-95 E) : W_ICARB-Experiment | Mass concentration of near surface aerosols and water soluble aerosol components | December 27, 2008 - January 30, 2009 | Processed |
6 | Bay of Bengal (11-21 N, 80-90 E) : CTCZ-Experiment | Mass concentration of near surface aerosols and water soluble aerosol components | July 16, 2009 - August 17, 2009 | Processed |
Contact Point: Dr. Prabha R nair (prabha_nair[at]vssc[dot]gov[dot]in)